Regulation 28 Reports & Letters of Concern
Please see below Regulation 28 Reports & Letters of Concern issued by HM Coroner, Cumbria
| Name | Date of Inquest | Reg 28 Report Link |
|---|---|---|
| BRIERLEY, Matthew | 16 December 2024 | REG 28 - BRIERLEY |
| HILL, Sarah | 13 May 2025 | REG 28 - HILL |
| MALLINSON, Thomas | 19 June 2025 | REG 28 - MALLINSON |
| SCOTT, Janet | 17-20 February 2025 | REG 28 - SCOTT |
| SMITH, Beatrice | 2 October 2025 | REG 28 - SMITH |
| Name | Date of Inquest | Reg 28 Report Link |
|---|---|---|
| ARMSTRONG, Lee | 29 October 2024 | REG 28 - ARMSTRONG |
| AUSTIN, Daphne | 8 August 2024 | REG 28 - AUSTIN |
| BATES, Dayle | 8 February 2024 | REG 28 - BATES |
| CAPSTICK, James | 21 June 2024 | REG 28 - CAPSTICK |
| FAULDER, Walter | 28 November 2023 | REG 28 - FAULDER |
| GODDERIDGE, Thomas | 8 February 2024 | REG 28 - GODDERIDGE |
| HUGGON, Michael | 4 July 2024 | REG 28 - HUGGON |
| LINDSAY, Stephen | 1 August 2024 | REG 28 - LINDSAY |
| ROGERS, Nancy | 9 July 2024 | REG 28 - ROGERS |
| THOMASON, Karen | 2 May 2024 | REG 28 - THOMASON |
| WICKINGS, Karena | 9 January 2024 | REG 28 - WICKINGS |
| Name | Date of Inquest | Letter |
|---|---|---|
| BURN, John Joseph | 10 July 2025 | Letter to National Screening Committee - BURNS |
| Response letter from National Screening Committee - BURNS |